Pricing
Four ways to use K2 AI Coder.
| Standard Hours | Pro Hours | Pro Managed | Pro Server | |
|---|---|---|---|---|
| Price | $50 / hour | $100 / hour | $12,499 / month | $59,995 one-time |
| Discounts | None | 5% off for every full 100 hours, up to 25% at 500+ | $124,999 if 12 months are paid up front | Volume pricing on request |
| AI quality | Standard model | Pro model (our best) | Pro model | Pro model |
| Where it runs | K2-run GPU servers, shared | K2-run GPU servers, shared | A K2-run GPU server reserved for you, always on | Your hardware, in your building |
| How you pay | Card, online | Card, online | Monthly: wire, check, ACH or card. 12-month prepay: check, wire or ACH | Check, wire or ACH |
| Commitment | None — hours valid 12 months | None — hours valid 12 months | Annual contract, billed monthly | One-time purchase; optional annual support |
| Buy hours | Buy hours | Buy Months | Request a quote |
Our prices follow the cost of GPU hardware and computing capacity, which changes over time, so you should expect prices to change. A price change never affects hours you have already bought.
One hour = 60 minutes of GPU processing time. All sales are final — see the Terms.
Card payments are processed by Stripe; K2 never sees your card number.